

Time:28-29 October 2015
Place: Tokai, Japan
T-TAC 2015 REPORT (PDF:348KB)
| T-TAC Committee members for 2015 |
||
| Marc Schyns (chair) | SCK・CEN | ADS Technology |
| Yacine Kadi | CERN | ADS and Spallation Target Technology |
| Yoshiaki Kiyanagi | Nagoya University | Spallation Target Technology |
| Jürgen Konys | KIT | Lead Bismuth Application Technology |
| Eric Pitcher | ESS | ADS and Spallation Target Technology |
| Minoru Takahashi | Tokyo Tech. | Lead Bismuth Application Technology |
| Toshikazu Takeda | Fukui University | Nuclear Reactor Technology |
| 28th, Oct. | ||
| 8:50 | Mission of T-TAC | |
| 9:00 | Closed Session for T-TAC Member | |
| 9:40 | Overview of J-PARC TEF Program | F. Maekawa |
| 10:00 | Break | |
| 10:30 | TEF-T Overview | T. Sasa |
| 10:40 | TEF-T Design Details Target Station and Maintenance Irradiation and PIE plan User Applications Facility Design |
T. Sasa N. Okubo H. Iwamoto, K. Nishio H. Kinoshita |
| 12:00 | Lunch | |
| 13:00 | Experiments and results for TEF-T design TEF-T Target Mockup Loop High Temperature Corrosion Test Loop Oxygen sensor and potential control Elemental Technologies |
H. Obayashi S. Saito T. Sugawara T. Sasa |
| 15:00 | Break | |
| 15:30 | TEF-BT Design Details including extraction from LINAC TEF-BT Design Beam Extraction from LINAC Beam separation for TEF-P |
S. Meigo M. Yoshimoto H. Takei |
| 16:40 | Closed Session for T-TAC Member | |
| 29th, Oct. | ||
| 9:00 | TEF-P Overview TEF-P design Experiments for TEF-P Design |
K. Tsujimoto T. Sugawara |
| 10:00 | Break | |
| 10:30 | Closed Session for T-TAC Member | |
| 12:00 | Lunch | |
| 13:00 | Closed Session for T-TAC Member | |
| 15:00 | Summary Talk by T-TAC member | |
| 15:50 | Closing | |
| 16:00 | Site tour | |
| 17:00 | Adjourn |
![]()

