

Time:19 to 20 February 2018
Place:Tokai, Japan
T-TAC 2017 REPORT (PDF:688KB)
| T-TAC Committee members for 2017 |
||
| Marc Schyns (chair) | SCK・CEN | ADS Technology |
| Yacine Kadi | CERN | ADS and Spallation Target Technology |
| Yoshiaki Kiyanagi | Nagoya University | Spallation Target Technology |
| Jürgen Konys | KIT | Lead Bismuth Application Technology |
| Eric Pitcher | LANL | ADS and Spallation Target Technology |
| Minoru Takahashi | Tokyo Tech. | Lead Bismuth Application Technology |
| Toshikazu Takeda | Fukui University | Nuclear Reactor Technology |
| 19, Feb. (Mon.) | ||
| 9:35 | Mission of T-TAC | N. Saito |
| 9:45 | Closed session | |
| 10:00 | Overview Overview of J-PARC Overview of J-PARC TEF program |
N. Saito M. Futakawa |
| 11:00 | TEF-P design and related R&D TEF-P safety design |
K. Nishihara |
| 13:00 | Overview of TEF-T design progress | F. Maekawa |
| 13:15 | TEF-T design TEF-T LBE spallation target design IMMORTAL & remote-handling Rad-waste management and treatment in TEF-T Instrumentation Safety issues including |
T. Wan H. Obayashi H. Kinoshita H. Obayashi T. Sasa |
| 15:15 | R&D for TEF-T LBE technology (2) Design and study for L-TEF BT and neutronics R&D for evaluation of nuclear property for TEF-T |
S. Saito S. Meigo H. Matsuda |
| 17:00 | Closed Session | |
| 17:15 | Adjourn | |
| 20, Feb. (Tue.) | ||
| 9:30 | JAEA's new roadmap for ADS development J-PARC's approach to the JAEA's new roadmap |
K. Tsujimoto F. Maekawa |
| 10:00 | Closed Session | |
| 13:00 | Closed session | |
| 16:30 | Summary Talk | |
| 16:50 | Closing | |
| 17:00 | Adjourn |
![]()

