N-TAC 3

 

Oct. 26-28, 2004 @ JAERI
Agendahere

JPARC Materials and Life Science Facility Technical Advisory Committee (N-TAC) Report on the Third Meeting [PDF File]



Oct. 26 (Tue)

		
8:30	Closed session	Committee member	
 
9:00	Opening Session		
	Opening remark		1-1	Oyama
	J-PARC  Project Status	1-2	Nagamiya
	MLF project overview	1-3	Ikeda
			
10:00	Closed session		
10:15	Break		
 
10:30	Marcury Target	
		2-1	Haga
		2-2	Kogawa
		2-3	Futakawa
			
12:00	Lunch	
 
13:00	Closed session	Committee member	
 
13:30	Moderator	
		3-1	Teshigawara
		3-2	Harada
	   	3-3	Tatsumoto
			
	Proton beam window	
		4-1	Meigo
			
15:30	Closed session		
15:45	Break		
 
16:00	Cryogenic system	
		5-1	Aso
		5-2	Tatsumoto
		5-3	Hasegawa
			
	He vessel & Shutter	
		6-1	Takada
			
	Muon target	
		7-0	Miyake
		7-1	Makimura
			
18:00	Adjourn		

Oct. 27 (Wed)

8:30	Closed session	Committee member	
 
9:00	Safety design		
		8-1	Konno
		8-2	Konno
			
10:00	Closed session		
 
10:15	Break		
 
10:30	Safety analysis & Interlock system
		9-1	Kasugai
		9-2	Kai
			
12:00	Lunch		
 
13:00	Closed session	Committee member	
 
13:30	Component maintenance	
		10-1	Haga
		10-2	kai
		10-3	Kogawa
		10-4	Takada
		10-5	Teshigawara
		10-6	Makimura
			
15:30	Closed session		
15:45	Break		
 
16:00	System commisioning
		11-1	Meigo 
		11-1-1	Satoh
		11-1-2	Aso
		11-1-3	Oikawa
		11-1-4	Kawamura
		11-1-5	Meigo 
		11-2	Teshigawara
		11-3	Maekawa
		11-4	Meigo 
			
18:00	Adjourn		

Oct. 28 (Thu)

8:30	Closed session	Committee member	
 
9:00	Executive session		Committee member	
		
			
			
10:00	Break		
 
10:30	Executive session		Committee member	
					
	Summary		All
			
12:00	Lunch		
			
14:00	J-PARC site seeing 		
15:30